Squirrel Chart
Quick Compare:
California’s Four Resident Tree Squirrels
On smaller screens, chart becomes interactive - select squirrels using buttons
| Western Gray | Eastern Gray | Fox Squirrel | Douglas Squirrel (smaller native) |
|
|---|---|---|---|---|
| Scientific Name | Sciurus griseus | Sciurus carolinensis | Sciurus niger | Tamiasciurus douglasii |
| Length | 18–24 in total | 16–20 in total | 19–27 in total | 8–12 in total (about half) |
| Native or Introduced | Native to West Coast | Introduced from East/Southeast U.S. | Introduced from Midwest/Southeast U.S. | Native to Pacific Northwest and Sierra/Cascade forests |
| Tail Appearance | Long, feathery, silver-tipped | Scruffier, thinner, slightly shorter | Large, bushy chestnut to orange with black highlights | Shorter with frosty edges; distinct two-tone coat |
| Behavior | Shy, tree-dwelling, quiet | Bold, invasive, noisy | Aggressive, highly urban-adapted | Loud, territorial; forest-dwelling |
| Vocalization | Low “kuk kuk kuk”, soft warbling | Raspy squeaks, harsh chatter | Guttural grunts, harsh barking | High-pitched chirps, descending trill, soft cooing |
| Habitat | Native woodlands, oak, pine | Urban areas, parks, gardens | Suburbs, county parks, farms | Conifer forests with dense understory |
The Douglas squirrel is native but much smaller, so it’s rarely misidentified.